MCP Server Sweep — July 21, 2026 (Late Night)¶
Discovered 30 brand-new MCP servers from mcpservers.org's /all page — the newest-30 listing (positions 1-30 of 10,135 total). All 30 are net-new to our catalog. 6 integration guides drafted for the highest-value business-operator servers.
Source: mcpservers.org /all page (JSON-LD extraction, newest-first sort) Previous sweep: July 21, 2026 evening (28 servers from direct-submission feed) This sweep: 30 new servers (6 high-value guides created)
Methodology¶
- mcpservers.org /all page — extracted 30 newest-listed servers from JSON-LD
ItemList(positions 1-30 of 10,135 total) - Cross-reference — all 30 candidates checked against existing catalog (186+ entries in
servers/external/) - Filtering — 0 of 30 already in catalog. 30 net-new. 6 business-operator-relevant.
Headline Finds (★ = operator relevance)¶
| Server | Category | Why It Matters |
|---|---|---|
| FreshBooks MCP ★★★ | Accounting | First dedicated accounting MCP — clients, invoices, expenses, payments. Built by codechap on GitHub. |
| Google Ads MCP ★★★ | Advertising | Campaign and budget management for Google Ads. Create, monitor, optimize PPC from your agent. |
| Google Analytics MCP ★★★ | Analytics | GA4 reports, realtime, and admin in Rust. Pull metrics without opening the GA4 dashboard. |
| BuiltWith ★★★ | Competitive Intel | Technology profiling for any website. Identify tech stacks, ecommerce platforms, analytics tools. |
| KPI Depot ★★★ | Business Intel | 20,000+ KPI definitions + 30,000+ industry benchmarks. Remote MCP — no local install. |
| 1ClickReport ★★★ | Marketing Analytics | Connect Google Ads, Meta Ads, GA4, Search Console, and Stripe. Audit campaigns, analyze funnels, catch wasted spend. |
| Confluence to Markdown ★★ | Docs/Knowledge | Convert Confluence spaces to Markdown. Migration tool for teams moving off Confluence. |
| FeatureBoard ★★ | Product | Feature flag and release management MCP. |
| FTP MCP ★★ | File Transfer | FTP/SFTP operations through MCP. |
| Santiment ★★ | Finance/Crypto | Crypto market data, on-chain metrics, social trends for 2,000+ assets. |
| Google Image MCP ★ | Search | Google Image Search through MCP. |
| Grok Chat MCP ★ | AI | Grok chat interface through MCP (by codechap). |
| Claude Chat MCP ★ | AI | Claude chat interface through MCP (by codechap). |
| GPT Chat MCP ★ | AI | GPT chat interface through MCP (by codechap). |
Full Discovery List (30 Servers)¶
| # | Server | Category | Source | Guide Created |
|---|---|---|---|---|
| 1 | Outside Agent | AI/Tools | mcpservers.org | ❌ |
| 2 | Fixou | Dev Tools | mcpservers.org | ❌ |
| 3 | Argus Testing | Testing | mcpservers.org | ❌ |
| 4 | KoreanAds | Advertising | mcpservers.org | ❌ |
| 5 | BBW Belles Formalwear Evidence | Niche | mcpservers.org | ❌ |
| 6 | Confluence to Markdown MCP | Docs | mcpservers.org | ❌ |
| 7 | FeatureBoard | Product | mcpservers.org | ❌ |
| 8 | Routara LLM Gateway | Dev Tools | mcpservers.org | ❌ |
| 9 | AI Consensus | Research | mcpservers.org | ❌ |
| 10 | BountyVerdict | Security | mcpservers.org | ❌ |
| 11 | KPI Depot | Business Intel | mcpservers.org | ✅ |
| 12 | AIQUAA Playwright MCP | Testing | mcpservers.org | ❌ |
| 13 | Retasc | Unknown | mcpservers.org | ❌ |
| 14 | Index One | Search | mcpservers.org | ❌ |
| 15 | BuiltWith | Competitive Intel | mcpservers.org | ✅ |
| 16 | Actvt | macOS | mcpservers.org | ❌ |
| 17 | Grok Chat MCP | AI Chat | mcpservers.org | ❌ |
| 18 | 1ClickReport | Marketing Analytics | mcpservers.org | ✅ |
| 19 | Agent Browser MCP | Browser | mcpservers.org | ❌ |
| 20 | Santiment | Finance/Crypto | mcpservers.org | ❌ |
| 21 | Snipara | Unknown | mcpservers.org | ❌ |
| 22 | Peil-mcp | Unknown | mcpservers.org | ❌ |
| 23 | Fable MCP | AI Chat | mcpservers.org | ❌ |
| 24 | Claude Chat MCP | AI Chat | mcpservers.org | ❌ |
| 25 | FreshBooks MCP | Accounting | mcpservers.org | ✅ |
| 26 | Google Image MCP | Search | mcpservers.org | ❌ |
| 27 | Google Ads MCP | Advertising | mcpservers.org | ✅ |
| 28 | Google Analytics MCP | Analytics | mcpservers.org | ✅ |
| 29 | FTP MCP | File Transfer | mcpservers.org | ❌ |
| 30 | GPT Chat MCP | AI Chat | mcpservers.org | ❌ |
Integration Guides Created¶
6 detailed setup guides drafted for business-operator-relevant servers:
- FreshBooks MCP — Accounting automation (clients, invoices, expenses, payments)
- Google Ads MCP — Campaign management (search, display, PMax, budgets, keywords)
- Google Analytics MCP — GA4 reporting (custom reports, realtime, funnels)
- BuiltWith — Technology profiling (tech stack detection, competitive research)
- KPI Depot — KPI intelligence (20K definitions, 30K benchmarks)
- 1ClickReport — Cross-platform marketing analytics (Google Ads + Meta Ads + GA4 + Stripe)
Key Observations¶
-
codechap is the most prolific publisher — 10 of 30 new servers are by the same GitHub user (FreshBooks, Google Ads, Google Analytics, Google Image, FTP, Grok Chat, Claude Chat, GPT Chat, Fable, Agent Browser). These are lightweight wrappers around existing APIs.
-
Business-operator MCPs are emerging — FreshBooks (accounting), Google Ads (advertising), KPI Depot (benchmarks), and 1ClickReport (analytics) represent a trend toward MCP servers that serve business operators rather than just developers.
-
Remote/hosted MCPs growing — KPI Depot and 1ClickReport are remote MCP servers (no local installation). This pattern reduces setup friction for non-technical operators.
-
mcpservers.org vs mcp.so — mcpservers.org has 10,135 servers cataloged. mcp.so has thousands more (19 sitemap pages). The MCP ecosystem is growing exponentially — we're tracking only the highest-value servers for operators.
CorpusIQ Angle¶
The corpusiq-docs MCP catalog is now the most operator-focused curated collection — 192+ servers with detailed integration guides, use cases, and CorpusIQ integration patterns. No other directory targets business operators specifically.
Key trend: MCP is moving from "developer tool protocol" to "business operations protocol." FreshBooks, Google Ads, and Google Analytics MCPs mean an operator can soon manage their entire business through an AI agent — accounting, advertising, analytics, CRM, email, and payments — all through MCP.
See Also¶
- [[servers/external/freshbooks-mcp]]
- [[servers/external/google-ads-mcp]]
- [[servers/external/google-analytics-mcp]]
- [[servers/external/builtwith-mcp]]
- [[servers/external/kpidepot-mcp]]
- [[servers/external/1clickreport-mcp]]
- [[sweeps/sweep-july21-2026-evening]]
- [[index]]