New Skills — July 28, 2026¶
Summary¶
| Metric | Count |
|---|---|
| New skills documented | 8 |
| Publishers updated | 1 (anthropics/knowledge-work-plugins) |
| Combined new installs | ~23,500+ |
| Quality: 🟢 Production | 8 |
| Total publisher coverage | 14 skills, 66K+ installs |
Updated Publisher¶
Productivity & Communication¶
| Skill | Publisher | Installs | Type | Guide |
|---|---|---|---|---|
| content-creation | anthropics/knowledge-work-plugins | 3.9K | 🆕 Added | Setup Guide |
| slack-messaging | anthropics/knowledge-work-plugins | 3.2K | 🆕 Added | Setup Guide |
| slack-search | anthropics/knowledge-work-plugins | 2.5K | 🆕 Added | Setup Guide |
| knowledge-synthesis | anthropics/knowledge-work-plugins | 5.2K | 🆕 Added | Setup Guide |
| search-strategy | anthropics/knowledge-work-plugins | 4.4K | 🆕 Added | Setup Guide |
| design-mcp-workflow | anthropics/knowledge-work-plugins | 1.5K | 🆕 Added | Setup Guide |
| build-zoom-rest-api-app | anthropics/knowledge-work-plugins | 1.4K | 🆕 Added | Setup Guide |
| scribe | anthropics/knowledge-work-plugins | 1.4K | 🆕 Added | Setup Guide |
Notes¶
- Expanded existing guide, not a new publisher —
knowledge-work-plugins-setupgrew from 6 to 14 skills - 57 keyword search terms across skills.sh marketplace → 314 skills from 132 publishers
- Cross-referenced against 267+ existing catalog entries
- Only high-signal finding was the 8 undocumented Anthropic skills — owner-scope search also confirmed these
- 9 other uncatalogued publishers identified (callstackincubator, jimliu, etc.) — all below 25K installs or platform-specific, deferred for future sweeps